
| Measurement and Size Chart | ||||||
| one-size-fits-all: | S | M | L | XL | 2XL | 3XL |
| ready-to-wear size: | 46 | 48 | 50 | 52 | 54 | 56 |
| waist size (cm): | 82 - 87 | 88 - 92 | 93 - 96 | 97 - 100 | 101 - 106 | 107 - 110 |
| side leg length + waistband (cm): | 53 | 54 | 55 | 57 | 58,5 | 60 |
| inner leg length (cm): | 26 | 26 | 26,5 | 26,5 | 27 | 27,5 |
| crotch to waist (cm): | 34,5 | 35 | 36,5 | 38 | 38,5 | 39,5 |
| back rise (cm): | 42,5 | 43,5 | 45 | 47,5 | 49 | 50 |
| LIFESTYLE outer pant pattern: Designed to standard sizing, straight leg with a casual silhouette |
| FUNCTION inner shorts cut: Form-fitting, two-way stretch cycling shorts with chamois pad |
DE 